Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 481401 | conley 420 | 1 | 4 | 0.25 |
| 481402 | conklin182 | 1 | 2 | 0.50 |
| 481403 | conjurer | 1 | 1 | 1.00 |
| 481404 | conicle | 1 | 7 | 0.14 |
| 481405 | confusingkid | 1 | 8 | 0.13 |
| 481406 | conflicted | 1 | 3 | 0.33 |
| 481407 | confle | 1 | 6 | 0.17 |
| 481408 | confirm k | 1 | 1 | 1.00 |
| 481409 | confesso | 1 | 2 | 0.50 |
| 481410 | conersakd | 1 | 0 | 0 |
| 481411 | conectadorr | 1 | 5 | 0.20 |
| 481412 | cone head | 1 | 1 | 1.00 |
| 481413 | condondefrut | 1 | 2 | 0.50 |
| 481414 | condom955 | 1 | 0 | 0.00 |
| 481415 | condom foot | 1 | 1 | 1.00 |
| 481416 | condog | 1 | 0 | 0 |
| 481417 | condition s | 1 | 2 | 0.50 |
| 481418 | condemn | 1 | 2 | 0.50 |
| 481419 | conde09 | 1 | 0 | 0.00 |
| 481420 | condawg | 1 | 5 | 0.20 |
| 481421 | concretewo | 1 | 7 | 0.14 |
| 481422 | concretecunt | 1 | 3 | 0.33 |
| 481423 | concp | 1 | 6 | 0.17 |
| 481424 | conclude | 1 | 5 | 0.20 |
| 481425 | conchatumad | 1 | 3 | 0.33 |
| 481426 | concertaweed | 1 | 1 | 1.00 |
| 481427 | concepts567 | 1 | 7 | 0.14 |
| 481428 | conception | 1 | 5 | 0.20 |
| 481429 | concent pk | 1 | 4 | 0.25 |
| 481430 | concealable | 1 | 1 | 1.00 |
| 481431 | conan o ryan | 1 | 1 | 1.00 |
| 481432 | cona | 1 | 2 | 0.50 |
| 481433 | con bait | 1 | 0 | 0 |
| 481434 | con artist | 1 | 3 | 0.33 |
| 481435 | comrade | 1 | 0 | 0 |
| 481436 | computerdesk | 1 | 6 | 0.17 |
| 481437 | compular | 1 | 3 | 0.33 |
| 481438 | compton | 1 | 4 | 0.25 |
| 481439 | compt0n | 1 | 6 | 0.17 |
| 481440 | compounds | 1 | 3 | 0.33 |
| 481441 | compota | 1 | 9 | 0.11 |
| 481442 | compo1 | 1 | 8 | 0.13 |
| 481443 | compnty pk | 1 | 0 | 0.00 |
| 481444 | compnty gf | 1 | 0 | 0.00 |
| 481445 | compnty 7845 | 1 | 0 | 0.00 |
| 481446 | compnty 29gf | 1 | 0 | 0.00 |
| 481447 | compnty 298 | 1 | 0 | 0.00 |
| 481448 | compnty 2970 | 1 | 0 | 0.00 |
| 481449 | compnty 295 | 1 | 0 | 0.00 |
| 481450 | compnty 293 | 1 | 0 | 0.00 |
compnty 7845